ADVERTISEMENT
Rustenburg Local Municipality (NW373)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 562 031 | 626 522 | 549 575 |
| Age Structure | |||
| Population under 15 | 24.7% | 28.1% | 24.1% |
| Population 15 to 64 | 71.3% | 68.9% | 72.5% |
| Population over 65 | 4.0% | 3.0% | 3.4% |
| Dependency Ratio | |||
| Per 100 (15-64) | 40.3 | 45.2 | 37.9 |
| Sex Ratio | |||
| Males per 100 females | 108.4 | 120.9 | 121.8 |
| Population Growth | |||
| Per annum | 0.22% | 2.98% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 26.4% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 34.7% |
| Education (aged 20 +) | |||
| No schooling | 3.9% | 4.7% | 5.4% |
| Matric | n/a | 34.6% | 31.0% |
| Higher education | 8.2% | 7.4% | 8.4% |
| Household Dynamics | |||
| Households | 203 658 | 262 576 | 199 035 |
| Average household size | 2.8 | 2.4 | 2.8 |
| Female headed households | n/a | 24.3% | 26.4% |
| Formal dwellings | 85.9% | 68.1% | 68.7% |
| Housing owned | n/a | 45.0% | 31.4% |
| Household Services | |||
| Flush toilet connected to sewerage | 72.8% | 52.9% | 56.2% |
| Weekly refuse removal | 75.6% | 67.1% | 69.2% |
| Piped water inside dwelling | 53.0% | 28.5% | 35.8% |
| Electricity for lighting | 94.5% | 83.7% | 83.0% |
ADVERTISEMENT
ADVERTISEMENT