ADVERTISEMENT
uMshwathi Local Municipality (KZN221)
Employment Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Employment | |||||
| Employment Costs (R’000) | 92 428 | 82 707 | 75 244 | 75 366 | 67 848 |
| Remuneration of councillors (R’000) | 10 324 | 11 105 | 10 217 | 9 964 | 9 956 |
| Total Employee Positions | 242 | 245 | 242 | 227 | 241 |
| Total Vacant Employee Positions | 0 | 3 | 0 | 2 | 6 |
| Total Vacancy Percentage | 0.00% | 1.22% | 0.00% | 0.88% | 2.49% |
| Managerial Positions – S54A and S56 | 5 | 5 | 5 | 5 | 5 |
| Vacant Managerial Positions – S54A and S56 | 0 | 0 | 0 | 0 | 0 |
| Managerial Positions - by organogram | 18 | 18 | 15 | 17 | 18 |
| Vacant Managerial Positions - by organogram | 0 | 3 | 0 | 2 | 3 |
ADVERTISEMENT
ADVERTISEMENT